Stockton, CA 95205 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V12.07
Detailed Conditions Daily Tabular Data
| Conditions
at 9:10am on 12/27/06 Temperature |
48.7°F |
|
| Dew Point | 36.3°F | |
| Humidity | 62% | |
| Barometer | 31.01in Rate 0.195in/hr |
|
| Wind Direction | WSW | |
| Heat Index | 50.8°F | |
| Rainfall for Today | 0.08in | |
| Total Rainfall | 13.19in | |
| Today's Extremes | ||
| High Temperature | 52.2°F at 12:58am | |
| Low Temperature | 47.7°F at 8:13am | |
| High Heat Index | 57.1°F at 12:00am | |
| Peak Wind Gust | 24mph at 5:47am | |
| Astronomical Data | ||
| Sunrise | 7:19am | |
| Sunset | 4:52pm | |
| Moonrise | 11:55am | |
| Moonset | --- | |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet